Depot-Stand von @investinthefutur am 19.12.2022

avatar

image.png

Depotstand von @investinthefutur


Hier ist eine aktuelle Übersicht von @investinthefutur.

Die aktuellen Werte vom Token-Depot:


TokenBalanceHive/Tokenges.Hive
SWAP.HIVE 20.386 0.000 0.000
BEE 121.263 0.400 48.561
VOIN 457.343 0.000 0.000
LEOM 0.000 1.166 0.000
LEO 671.821 0.157 105.149
ENGAGE 10.000 0.002 0.015
SPORTS4227.970 0.000 0.050
SAND 41.020 0.000 0.000
AFIT 100.000 0.001 0.058
BEER 330.531 0.080 26.442
CCC 371.115 0.000 0.034
SWAP.BTC 0.00055168.348 0.000
ARCHON 425.065 0.040 17.003
NEOXAG3777.201 0.001 3.098
BUILD 637.915 0.000 0.000
CTP 24.295 0.014 0.331
FOODIE 3.414 0.001 0.002
LASSECASH 140.799 0.001 0.127
LOTUS 2.967 0.000 0.000
STEM 211.761 0.018 3.765
TEST.EON 0.008 0.000 0.000
WEED 74.666 0.006 0.464
CTPM 0.000 0.550 0.000
CHARY 210.081 0.000 0.000
PAL3014.317 0.000 0.586
PALMM 0.000 0.000 0.000
ARCHONM 0.007 13.000 0.085
HUSTLER17261.774 0.000 0.159
HUSTLERM 5.003 0.002 0.008
GAMER715894.889 0.000 11.569
EPC 0.000 0.000 0.000
BRO 68.002 7.021 477.461
SPI 0.000 2.831 0.000
JAHM 9.324 0.000 0.000
WORKERBEE 0.003 2.499 0.008
LHP 20.202 0.000 0.000
SIM57521.299 0.000 17.714
ATOM.TOKEN 20.000 0.000 0.000
ATOM.MINI 0.000 0.000 0.000
ASH 91.374 0.000 0.009
TAN 20.097 1.010 20.298
BROAG 5.000 0.000 0.000
INDEX 105.000 0.385 40.431
SWAP.DOGE 10.000 0.260 2.604
TIX 259.007 0.000 0.000
EDS 0.000 1.010 0.000
LBI 0.000 0.166 0.000
WINE 2.551 0.051 0.130
VAULT 0.780 0.100 0.078
SPACO 3.392 0.000 0.000
DHEDGE 354.477 0.067 23.755
BATTLE 17.680 0.000 0.000
COM 38.866 0.002 0.066
HYPNO 0.703 0.000 0.000
ENTRY 212.543 0.000 0.011
UTOPIS 50.841 0.200 10.168
BLURT 5.712 0.000 0.000
SWAP.STEEM 2.641 0.457 1.208
SWAP.EOS 0.028 2.310 0.064
LUV 23.849 0.010 0.238
SWAP.SWIFT 0.030 0.000 0.000
EDSM 0.000 0.000 0.000
CUB 1.000 1.200 1.200
STARBITS1086.000 0.000 0.040
VIBES 9.341 0.004 0.037
CINE 100.463 0.024 2.411
TESTO 4.010 0.000 0.000
BBD 0.002 0.000 0.000
LIST 38.844 0.002 0.078
POB 42.256 0.050 2.129
SPT2130.569 0.001 1.091
BHT 50.544 0.000 0.000
INFOWARS 0.002 0.000 0.000
PIZZA 17.270 0.048 0.831
KANDA 0.000 0.000 0.000
BLQ 0.000 0.000 0.000
ALIVE 2.712 0.034 0.091
PESOS 0.013 0.000 0.000
STAR 371.341 0.000 0.000
SH6602.357 0.000 0.000
LERN 0.625 0.000 0.000
BUIDL2636.524 0.000 0.000
FQX 26.042 0.000 0.000
SPS 233.391 0.092 21.377
BEATCZ 106.075 0.000 0.011
DEC3001.764 0.002 7.430
APE 7.185 0.009 0.065
CROP42915.012 0.003 133.037
FBTC 230.000 0.000 0.000
NFTC 10.000 0.000 0.000
MEME 389.530 0.000 0.080
WINEX 3.682 0.130 0.479
DCALPHA 39.000 0.000 0.000
BYT 0.000 0.000 0.000
LVL42157.048 0.001 46.794
WAIV 314.941 0.137 43.265
VOUCHER 34.808 0.261 9.085
CHAOS 0.000 4.451 0.000
ONEUP 179.331 0.001 0.144
PGM 9.703 0.014 0.140
CENT 276.836 0.005 1.398
BXT 62.116 2.450 152.184
LOLZ 5.083 0.007 0.035
BOT 0.096 0.000 0.000
EGOV 0.000 0.068 0.000
PORN 0.254 0.000 0.000
VYB 55.392 0.003 0.140
PLN 4.203 0.070 0.294
XCHAOS 0.000 0.548 0.000
COINZDENSE 1.000 0.000 0.000
ALERT 0.069 0.000 0.000
HIQS 7.277 0.490 3.568
FART 0.848 0.000 0.000
OPG 0.089 0.001 0.000
PAY 10.367 0.000 0.000
NFTM7205.856 0.000 0.001
PIMP 26.750 0.002 0.045
THGAMING 32.625 0.001 0.018
PHOENIX 0.144 4.000 0.575
BLOOM 1.722 0.000 0.000
BLOSSOM 0.072 0.042 0.003
BUDS 19.513 0.000 0.005
SWAP.STATE 26.793 0.000 0.003
LIGHT 1.642 0.000 0.000
SPARK 0.002 0.000 0.000
HBIT 1.289 0.000 0.000
REDACTED 16.215 0.002 0.039
MADNESS 0.605 0.000 0.000
STINGER 0.208 0.020 0.004
NECTAR 0.010 2.250 0.024
CHAINS 0.001 0.000 0.000
FDOGE 0.213 0.000 0.000
FLOWER 2.810 0.050 0.141
SIREN 0.000 0.000 0.000
OH 0.003 0.010 0.000
QUEEN 0.003 4.523 0.016
AMBROSIA 0.001 5.000 0.006
HLT 0.775 0.381 0.295
FAITH 0.000 0.000 0.000
MONEY 0.064 0.000 0.000
SME 0.002 0.001 0.000
HELIOS 0.115 0.030 0.003
AFITX 0.000 1.500 0.000
SBT 95.000 0.000 0.002
MYTHICAL 10.946 0.001 0.008
SLICENSE 2.800 0.000 0.000
SEX 0.001 0.000 0.000
UPME 6.441 0.009 0.058
FUN 1.571 0.002 0.002
DUCAT 36.192 0.000 0.000
BJ 0.044 0.000 0.000
ACASH 0.441 0.000 0.000
DCBETA 7.000 0.000 0.000
PHOTO 401.210 0.006 2.568
VKBT 0.305 0.000 0.000
QUEER 10.011 0.001 0.010
WOO 7.476 0.001 0.010
WEEDMM 0.000 0.000 0.000
WEEDM 0.000 0.000 0.000
SWAP.MATIC 0.000 2.600 0.000
WIT 0.031 0.000 0.000
POSH 0.000 0.120 0.000
INCOME 0.000 0.000 0.000
BLOG 3.010 0.000 0.000
SPACOM 0.000 0.000 0.000
ALIVEM 0.002 9.100 0.018
AWESOME 0.000 6.780 0.000
BST 508.000 0.000 0.001
BABYJESUS 2.624 0.001 0.003
LASSIE 4.847 0.000 0.000
JESUS 0.025 0.000 0.000
CREATOR 0.000 0.500 0.000
PUPPY 159.744 0.000 0.002
GLX 17.628 0.112 1.974
MUSIC 0.239 0.015 0.004
SLOTHBUZZ 0.001 1.000 0.001
LGN 7.044 0.997 7.023
PISH 0.001 1.900 0.002
INK 218.904 0.017 3.722

  • Bei diesem Post wurde der letzte Verkaufspreis eines Tokens hergenommen, daher kann der Wert stark schwanken.
  • Weiters wurde auch der Stadtmarktwert (geschätzt) von dCity nicht mit eingerechnet sondern nur jene Token welche auf der Wallet gelagert sind.

Übersicht der einzelnen Positionen:


Der Gesamtwert der Token beträgt : 1255 Hive.
Auf den VoinVote Accounts (50%) : 1639 Hive.
Auf dem Account Investinthefutur : 3066 Hive.

Gesamtwert 5960 Hive entspricht 1769 $

(Der Wert vom Hive 0.2969 $ zum Datum vom Post !)

Verlauf vom Konto im Jahre 2020:HiveWert
Stand am 19.12.202259601769 USD
Stand am 16.12.202263932162 USD
Stand am 12.12.202262802115 USD
Stand am 09.12.202263672245 USD
Stand am 05.12.202259442224 USD
Stand am 02.12.202262582278 USD
Stand am 28.11.202261872192 USD
Stand am 27.11.202261712285 USD
Stand am 25.11.202258012084 USD
Stand am 21.11.202258541915 USD
Stand am 18.11.202258401954 USD
Stand am 14.11.202257651829 USD
Stand am 11.11.202260092140 USD
Stand am 07.11.202256182712 USD
Stand am 04.11.202256112738 USD
Stand am 31.10.202255762621 USD
Stand am 28.10.202257882691 USD
Stand am 17.10.202256752696 USD
Stand am 14.10.202256232792 USD
Stand am 10.10.202260073198 USD
Stand am 07.10.202260783057 USD
Stand am 03.10.202260732921 USD
Stand am 30.09.202256962765 USD
Stand am 26.09.202256312737 USD
Stand am 19.09.202256182784 USD
Stand am 16.09.202259953312 USD
Stand am 12.09.202259873433 USD
Stand am 09.09.202259713326 USD
Stand am 05.09.202258313117 USD
Stand am 02.09.202258143220 USD
Stand am 29.08.202253892855 USD
Stand am 26.08.202257273247 USD
Stand am 22.08.202257133132 USD
Stand am 19.08.202253473269 USD
Stand am 15.08.202257423633 USD
Stand am 12.08.202257263619 USD
Stand am 08.08.202257303451 USD
Stand am 05.08.202253413155 USD
Stand am 04.08.202253273166 USD
Stand am 27.06.202254472200 USD
Stand am 24.06.202258102319 USD
Stand am 20.06.202258132146 USD
Stand am 17.06.202255031996 USD
Stand am 13.06.202256552174 USD
Stand am 10.06.202253692844 USD
Stand am 06.06.202252923015 USD
Stand am 03.06.202253092937 USD
Stand am 31.05.202253222907 USD
Stand am 23.05.202252582813 USD
Stand am 20.05.202252952566 USD
Stand am 16.05.202252982601 USD
Stand am 13.05.202253652474 USD
Stand am 09.05.202252253646 USD
Stand am 06.05.202253554125 USD
Stand am 02.05.202253714394 USD
Stand am 29.04.202252134600 USD
Stand am 25.04.202249084175 USD
Stand am 22.04.202252634955 USD
Stand am 18.04.202253084554 USD
Stand am 15.04.202250324600 USD
Stand am 08.04.202252635141 USD
Stand am 04.04.202248595627 USD
Stand am 01.04.202248905738 USD
Stand am 28.03.202252225926 USD
Stand am 25.03.202252525178 USD
Stand am 21.03.202250414561 USD
Stand am 18.03.202251504606 USD
Stand am 14.03.202252874433 USD
Stand am 11.03.202251154530 USD
Stand am 07.03.202250624257 USD
Stand am 04.03.202250594753 USD
Stand am 28.02.202250004498 USD
Stand am 25.02.202251354292 USD
Stand am 21.02.202250434542 USD
Stand am 18.02.202252855537 USD
Stand am 14.02.202252485463 USD
Stand am 11.02.202250285582 USD
Stand am 07.02.202251796283 USD
Stand am 04.02.202249575132 USD
Stand am 31.01.202251134751 USD
Stand am 28.01.202249634379 USD
Stand am 25.01.202249883985 USD
Stand am 21.01.202251725345 USD
Stand am 17.01.202248666239 USD
Stand am 14.01.202246836056 USD
Stand am 10.01.202247686502 USD
Stand am 07.01.202246086666 USD
Stand am 03.01.202247188084 USD
Stand am 31.12.202145697229 USD
Stand am 27.12.202146608625 USD
Stand am 27.12.202146848692 USD
Stand am 24.12.202146767860 USD

Info zum VOIN-Token:


Zurzeit im Umlauf : 27335 VOIN
Der VOIN-wert der durch @investinthefutur gesichert ist beträgt :

0.218 Hive pro VOIN - Token


Info zum VOIN gibt es hier.


Was in Zukunft passieren wird:

  1. Wenn das Post automatisch läuft werde ich mich um das Vote-Tool kümmern ,in Zukunft soll jedes Vote den gleichen Wert haben so kann ich die Voin-Accounts bessersteuern.
    ---> Post läuft seid 22.10.2021 automatisch !!
  2. Werde auch das Replay auf ein Post überarbeiten da es leider immer wieder ohne ersichtlichenGrund zu einem Abbruch kommt, weiters überarbeite ich auch die Zeit damit die Sommerzeit automatisch umgestellt wird und die 5 Minuten vor einem Vote besser passen.
  3. Die Wichtigste Änderung wird aber sein das in Zukunft für die Nutzung von!invest_vote einen VOIN-Token besitzen muss, die Aufteilung werde ich mir genauer ansehen ,hiermit hat jeder die Möglichkeit das Tool zu nutzen und eine Anmeldung fällt damit weg. Genauer Angaben werde ich immer Zeitnah veröffentlichen.

Sollte jemand mit machen wollen bei @investinthefutur einfach hier ein Reply auf dieses Post,hat wer dazu fragen einfach melden. Jeder User welcher sich hier anmeldet kann natürlich auch das Tool !invest_vote nutzen. Hier bei handelt es sich um einen händischen Bot der Beiträger votet welche von Usern markiert werden. Daher es ist kein dummer Bot.

Votet für @cervisia als Witness





0
0
0.000
0 comments